Portfolio Performance

Paper trading results

$99978.00
Total Value
$77978.00
Cash
-0.02%
Total Return
22
Positions
22
Trades

Current Positions

TickerEntry DateEntry PriceCurrent PriceSharesValueP&L
LLY 2026-07-15 $1156.63 $1156.63 0.8646 $1000.00 +$0.00 (+0.00%)
BAC 2026-07-15 $61.59 $61.59 16.2364 $1000.00 +$0.00 (+0.00%)
TRV 2026-07-15 $329.19 $329.19 3.0378 $1000.00 +$0.00 (+0.00%)
AMZN 2026-07-15 $254.96 $254.96 3.9222 $1000.00 +$0.00 (+0.00%)
NVDA 2026-07-15 $212.50 $212.50 4.7059 $1000.00 +$0.00 (+0.00%)
AMAT 2026-07-15 $579.43 $579.43 1.7258 $1000.00 +$0.00 (+0.00%)
GOOG 2026-07-15 $370.21 $370.21 2.7012 $1000.00 +$0.00 (+0.00%)
JPM 2026-07-15 $346.91 $346.91 2.8826 $1000.00 +$0.00 (+0.00%)
JNJ 2026-07-15 $247.02 $247.02 4.0483 $1000.00 +$0.00 (+0.00%)
XOM 2026-07-15 $144.51 $144.51 6.9199 $1000.00 +$0.00 (+0.00%)
AVGO 2026-07-15 $394.28 $394.28 2.5363 $1000.00 +$0.00 (+0.00%)
AAPL 2026-07-15 $327.50 $327.50 3.0534 $1000.00 +$0.00 (+0.00%)
LRCX 2026-07-15 $335.43 $335.43 2.9812 $1000.00 +$0.00 (+0.00%)
AMD 2026-07-15 $529.14 $529.14 1.8899 $1000.00 +$0.00 (+0.00%)
CAT 2026-07-15 $914.30 $914.30 1.0937 $1000.00 +$0.00 (+0.00%)
MU 2026-07-15 $904.28 $904.28 1.1059 $1000.00 +$0.00 (+0.00%)
CVX 2026-07-15 $181.60 $181.60 5.5066 $1000.00 +$0.00 (+0.00%)
RTX 2026-07-15 $195.89 $195.89 5.1049 $1000.00 +$0.00 (+0.00%)
PH 2026-07-15 $952.95 $952.95 1.0494 $1000.00 +$0.00 (+0.00%)
GS 2026-07-15 $1152.07 $1152.07 0.8680 $1000.00 +$0.00 (+0.00%)
C 2026-07-15 $134.89 $134.89 7.4134 $1000.00 +$0.00 (+0.00%)
ALL 2026-07-15 $239.48 $239.48 4.1757 $1000.00 +$0.00 (+0.00%)

Recent Trades

DateTickerTypePriceSharesValueCommission
2026-07-15 ALL BUY $239.48 4.1757 $1000.00 $1.00
2026-07-15 C BUY $134.89 7.4134 $1000.00 $1.00
2026-07-15 GS BUY $1152.07 0.8680 $1000.00 $1.00
2026-07-15 PH BUY $952.95 1.0494 $1000.00 $1.00
2026-07-15 RTX BUY $195.89 5.1049 $1000.00 $1.00
2026-07-15 CVX BUY $181.60 5.5066 $1000.00 $1.00
2026-07-15 MU BUY $904.28 1.1059 $1000.00 $1.00
2026-07-15 CAT BUY $914.30 1.0937 $1000.00 $1.00
2026-07-15 AMD BUY $529.14 1.8899 $1000.00 $1.00
2026-07-15 LRCX BUY $335.43 2.9812 $1000.00 $1.00
2026-07-15 AAPL BUY $327.50 3.0534 $1000.00 $1.00
2026-07-15 AVGO BUY $394.28 2.5363 $1000.00 $1.00
2026-07-15 XOM BUY $144.51 6.9199 $1000.00 $1.00
2026-07-15 JNJ BUY $247.02 4.0483 $1000.00 $1.00
2026-07-15 JPM BUY $346.91 2.8826 $1000.00 $1.00
2026-07-15 GOOG BUY $370.21 2.7012 $1000.00 $1.00
2026-07-15 AMAT BUY $579.43 1.7258 $1000.00 $1.00
2026-07-15 NVDA BUY $212.50 4.7059 $1000.00 $1.00
2026-07-15 AMZN BUY $254.96 3.9222 $1000.00 $1.00
2026-07-15 TRV BUY $329.19 3.0378 $1000.00 $1.00
2026-07-15 BAC BUY $61.59 16.2364 $1000.00 $1.00
2026-07-15 LLY BUY $1156.63 0.8646 $1000.00 $1.00