Portfolio Performance

Paper trading results

$99977.00
Total Value
$76977.00
Cash
-0.02%
Total Return
23
Positions
23
Trades

Current Positions

TickerEntry DateEntry PriceCurrent PriceSharesValueP&L
GOOG 2026-07-14 $357.33 $357.33 2.7985 $1000.00 +$0.00 (+0.00%)
AMD 2026-07-14 $548.13 $548.13 1.8244 $1000.00 +$0.00 (+0.00%)
CAT 2026-07-14 $933.34 $933.34 1.0714 $1000.00 +$0.00 (+0.00%)
INTC 2026-07-14 $107.76 $107.76 9.2799 $1000.00 +$0.00 (+0.00%)
GOOGL 2026-07-14 $359.51 $359.51 2.7816 $1000.00 +$0.00 (+0.00%)
STX 2026-07-14 $878.31 $878.31 1.1386 $1000.00 +$0.00 (+0.00%)
C 2026-07-14 $133.27 $133.27 7.5036 $1000.00 +$0.00 (+0.00%)
LRCX 2026-07-14 $346.10 $346.10 2.8893 $1000.00 +$0.00 (+0.00%)
MRK 2026-07-14 $120.78 $120.78 8.2795 $1000.00 +$0.00 (+0.00%)
MU 2026-07-14 $983.12 $983.12 1.0172 $1000.00 +$0.00 (+0.00%)
XOM 2026-07-14 $145.09 $145.09 6.8923 $1000.00 +$0.00 (+0.00%)
NOVN 2026-07-14 $151.58 $151.58 6.5972 $1000.00 +$0.00 (+0.00%)
GEV 2026-07-14 $1066.01 $1066.01 0.9381 $1000.00 +$0.00 (+0.00%)
TD 2026-07-14 $122.93 $122.93 8.1347 $1000.00 +$0.00 (+0.00%)
ASML 2026-07-14 $1780.54 $1780.54 0.5616 $1000.00 +$0.00 (+0.00%)
SAN 2026-07-14 $13.72 $13.72 72.8863 $1000.00 +$0.00 (+0.00%)
JNJ 2026-07-14 $253.85 $253.85 3.9393 $1000.00 +$0.00 (+0.00%)
HSBA 2026-07-14 $19.98 $19.98 50.0501 $1000.00 +$0.00 (+0.00%)
GLW 2026-07-14 $187.64 $187.64 5.3294 $1000.00 +$0.00 (+0.00%)
RY 2026-07-14 $214.09 $214.09 4.6709 $1000.00 +$0.00 (+0.00%)
ADI 2026-07-14 $392.75 $392.75 2.5461 $1000.00 +$0.00 (+0.00%)
CSCO 2026-07-14 $117.09 $117.09 8.5404 $1000.00 +$0.00 (+0.00%)
AMAT 2026-07-14 $595.70 $595.70 1.6787 $1000.00 +$0.00 (+0.00%)

Recent Trades

DateTickerTypePriceSharesValueCommission
2026-07-14 AMAT BUY $595.70 1.6787 $1000.00 $1.00
2026-07-14 CSCO BUY $117.09 8.5404 $1000.00 $1.00
2026-07-14 ADI BUY $392.75 2.5461 $1000.00 $1.00
2026-07-14 RY BUY $214.09 4.6709 $1000.00 $1.00
2026-07-14 GLW BUY $187.64 5.3294 $1000.00 $1.00
2026-07-14 HSBA BUY $19.98 50.0501 $1000.00 $1.00
2026-07-14 JNJ BUY $253.85 3.9393 $1000.00 $1.00
2026-07-14 SAN BUY $13.72 72.8863 $1000.00 $1.00
2026-07-14 ASML BUY $1780.54 0.5616 $1000.00 $1.00
2026-07-14 TD BUY $122.93 8.1347 $1000.00 $1.00
2026-07-14 GEV BUY $1066.01 0.9381 $1000.00 $1.00
2026-07-14 NOVN BUY $151.58 6.5972 $1000.00 $1.00
2026-07-14 XOM BUY $145.09 6.8923 $1000.00 $1.00
2026-07-14 MU BUY $983.12 1.0172 $1000.00 $1.00
2026-07-14 MRK BUY $120.78 8.2795 $1000.00 $1.00
2026-07-14 LRCX BUY $346.10 2.8893 $1000.00 $1.00
2026-07-14 C BUY $133.27 7.5036 $1000.00 $1.00
2026-07-14 STX BUY $878.31 1.1386 $1000.00 $1.00
2026-07-14 GOOGL BUY $359.51 2.7816 $1000.00 $1.00
2026-07-14 INTC BUY $107.76 9.2799 $1000.00 $1.00
2026-07-14 CAT BUY $933.34 1.0714 $1000.00 $1.00
2026-07-14 AMD BUY $548.13 1.8244 $1000.00 $1.00
2026-07-14 GOOG BUY $357.33 2.7985 $1000.00 $1.00