iShares MSCI USA Momentum Factor ETF · 11 trading days · 0 new entries · 0 exits
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.06% | +50% | +26.5% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.02% | -18.2% | 99.2th | -13.6% | 4/5 |
| AMD | Information Tech | 5.31% | -2.3% | 98.4th | 0.0% | 4/5 |
| AVGO | Information Tech | 4.49% | -4.7% | 97.6th | -10.5% | 3/5 |
| INTC | Information Tech | 4.31% | -19.9% | 96.8th | -18.0% | 4/5 |
| CAT | Industrials | 3.89% | -8.2% | 96.0th | -4.5% | 4/5 |
| XOM | Energy | 3.50% | +3.7% | 95.2th | -18.8% | 3/5 |
| JNJ | Health Care | 3.41% | +6.7% | 94.4th | 0.0% | 4/5 |
| AMAT | Information Tech | 3.39% | -5.4% | 93.7th | -3.9% | 4/5 |
| LRCX | Information Tech | 3.35% | -14.2% | 92.9th | -10.0% | 4/5 |
| GEV | Industrials | 3.18% | -1.2% | 92.1th | -5.0% | 4/5 |
| WMT | Consumer Staples | 2.70% | -2.7% | 91.3th | -14.9% | 3/5 |
| GOOGL | Communication | 2.54% | -2.6% | 90.5th | -10.9% | 3/5 |
| CSCO | Information Tech | 2.38% | -6.5% | 89.7th | -0.3% | 2/5 |
| GOOG | Communication | 1.98% | -2.3% | 88.9th | -10.6% | 3/5 |
| TXN | Information Tech | 1.96% | -3.5% | 88.1th | -3.5% | 3/5 |
| STX | Information Tech | 1.91% | -30.1% | 87.3th | -14.9% | 4/5 |
| WDC | Information Tech | 1.89% | -34.4% | 86.5th | -21.9% | 3/5 |
| KLAC | Information Tech | 1.81% | -8.1% | 85.7th | -88.0% | 2/5 |
| CVX | Energy | 1.61% | +3.5% | 84.9th | -5.8% | 5/5 |
| ADI | Information Tech | 1.49% | -8.2% | 84.1th | -8.9% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.06% | +50% | +23.1% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.18% | -11.4% | 99.2th | -13.6% | 4/5 |
| AMD | Information Tech | 5.44% | +4.3% | 98.4th | 0.0% | 5/5 |
| AVGO | Information Tech | 4.58% | +4.7% | 97.6th | -10.5% | 4/5 |
| INTC | Information Tech | 4.44% | -12.0% | 96.8th | -18.0% | 4/5 |
| CAT | Industrials | 3.93% | -3.3% | 96.0th | -4.5% | 4/5 |
| AMAT | Information Tech | 3.39% | +2.0% | 94.4th | -3.9% | 5/5 |
| LRCX | Information Tech | 3.39% | -9.2% | 94.4th | -10.0% | 4/5 |
| XOM | Energy | 3.36% | +1.9% | 93.7th | -18.8% | 3/5 |
| JNJ | Health Care | 3.26% | +5.0% | 92.9th | 0.0% | 3/5 |
| GEV | Industrials | 3.14% | +7.4% | 92.1th | -5.0% | 5/5 |
| GOOGL | Communication | 2.58% | -0.6% | 91.3th | -10.9% | 3/5 |
| WMT | Consumer Staples | 2.56% | -7.0% | 90.5th | -14.9% | 3/5 |
| CSCO | Information Tech | 2.35% | -6.5% | 89.7th | -0.3% | 2/5 |
| STX | Information Tech | 2.05% | -19.7% | 88.9th | -14.9% | 4/5 |
| WDC | Information Tech | 2.02% | -24.6% | 88.1th | -21.9% | 3/5 |
| GOOG | Communication | 2.01% | -0.2% | 87.3th | -10.6% | 3/5 |
| TXN | Information Tech | 1.96% | -1.5% | 86.5th | -3.5% | 3/5 |
| KLAC | Information Tech | 1.80% | -5.4% | 85.7th | -88.0% | 2/5 |
| CVX | Energy | 1.54% | +0.8% | 84.9th | -5.8% | 4/5 |
| GLW | Information Tech | 1.52% | -1.7% | 84.1th | -13.6% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.06% | +50% | +23.0% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.57% | -9.6% | 99.2th | -13.6% | 4/5 |
| AMD | Information Tech | 5.51% | +0.2% | 98.4th | 0.0% | 5/5 |
| INTC | Information Tech | 4.54% | -15.7% | 97.6th | -18.0% | 4/5 |
| AVGO | Information Tech | 4.42% | -1.2% | 96.8th | -10.5% | 3/5 |
| CAT | Industrials | 3.92% | -0.1% | 96.0th | -4.5% | 4/5 |
| LRCX | Information Tech | 3.42% | -11.0% | 95.2th | -10.0% | 4/5 |
| AMAT | Information Tech | 3.41% | +1.7% | 94.4th | -3.9% | 5/5 |
| XOM | Energy | 3.29% | +3.0% | 93.7th | -18.8% | 3/5 |
| JNJ | Health Care | 3.28% | +7.7% | 92.9th | 0.0% | 4/5 |
| GEV | Industrials | 3.10% | +8.9% | 92.1th | -5.0% | 5/5 |
| WMT | Consumer Staples | 2.53% | -5.9% | 91.3th | -14.9% | 3/5 |
| GOOGL | Communication | 2.44% | -2.7% | 90.5th | -10.9% | 3/5 |
| CSCO | Information Tech | 2.41% | -2.6% | 89.7th | -0.3% | 2/5 |
| WDC | Information Tech | 2.16% | -13.8% | 88.9th | -21.9% | 3/5 |
| STX | Information Tech | 2.13% | -13.8% | 88.1th | -14.9% | 4/5 |
| TXN | Information Tech | 1.94% | -2.5% | 87.3th | -3.5% | 2/5 |
| GOOG | Communication | 1.89% | -2.7% | 86.5th | -10.6% | 3/5 |
| KLAC | Information Tech | 1.80% | -10.2% | 85.7th | -88.0% | 2/5 |
| GLW | Information Tech | 1.60% | -0.1% | 84.9th | -13.6% | 4/5 |
| CVX | Energy | 1.51% | +0.8% | 84.1th | -5.8% | 3/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.06% | +50% | +22.9% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.37% | -4.5% | 99.2th | -13.6% | 4/5 |
| AMD | Information Tech | 5.47% | +4.5% | 98.4th | 0.0% | 5/5 |
| AVGO | Information Tech | 4.44% | +0.5% | 97.6th | -10.5% | 4/5 |
| INTC | Information Tech | 4.42% | -17.2% | 96.8th | -18.0% | 4/5 |
| CAT | Industrials | 3.98% | +2.3% | 96.0th | -4.5% | 5/5 |
| JNJ | Health Care | 3.39% | +7.0% | 95.2th | 0.0% | 4/5 |
| AMAT | Information Tech | 3.35% | +1.4% | 94.4th | -3.9% | 5/5 |
| XOM | Energy | 3.34% | -1.7% | 93.7th | -18.8% | 2/5 |
| LRCX | Information Tech | 3.32% | -10.1% | 92.9th | -10.0% | 4/5 |
| GEV | Industrials | 3.08% | +10.8% | 92.1th | -5.0% | 5/5 |
| WMT | Consumer Staples | 2.60% | -5.2% | 91.3th | -14.9% | 3/5 |
| CSCO | Information Tech | 2.50% | -1.5% | 90.5th | -0.3% | 3/5 |
| GOOGL | Communication | 2.44% | -2.0% | 89.7th | -10.9% | 3/5 |
| WDC | Information Tech | 2.17% | -1.3% | 88.9th | -21.9% | 3/5 |
| STX | Information Tech | 2.12% | -7.6% | 88.1th | -14.9% | 4/5 |
| TXN | Information Tech | 1.93% | -0.8% | 87.3th | -3.5% | 2/5 |
| GOOG | Communication | 1.89% | -2.1% | 86.5th | -10.6% | 3/5 |
| KLAC | Information Tech | 1.77% | -12.7% | 85.7th | -88.0% | 2/5 |
| GLW | Information Tech | 1.59% | +2.2% | 84.9th | -13.6% | 5/5 |
| CVX | Energy | 1.54% | -2.7% | 84.1th | -5.8% | 3/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.06% | +50% | +25.2% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.50% | -1.7% | 99.2th | -13.6% | 4/5 |
| AMD | Information Tech | 5.57% | +14.2% | 98.4th | 0.0% | 5/5 |
| INTC | Information Tech | 4.60% | -6.1% | 97.6th | -18.0% | 4/5 |
| AVGO | Information Tech | 4.52% | +3.7% | 96.8th | -10.5% | 4/5 |
| CAT | Industrials | 3.98% | +6.1% | 96.0th | -4.5% | 5/5 |
| LRCX | Information Tech | 3.44% | -3.4% | 95.2th | -10.0% | 4/5 |
| AMAT | Information Tech | 3.43% | +9.0% | 94.4th | -3.9% | 5/5 |
| JNJ | Health Care | 3.30% | +7.8% | 93.7th | 0.0% | 4/5 |
| GEV | Industrials | 3.15% | +20.4% | 92.9th | -5.0% | 5/5 |
| XOM | Energy | 3.13% | -5.3% | 92.1th | -18.8% | 2/5 |
| WMT | Consumer Staples | 2.52% | -5.5% | 91.3th | -14.9% | 3/5 |
| CSCO | Information Tech | 2.48% | -0.4% | 90.5th | -0.3% | 3/5 |
| GOOGL | Communication | 2.41% | -0.2% | 89.7th | -10.9% | 3/5 |
| WDC | Information Tech | 2.22% | +10.1% | 88.9th | -21.9% | 4/5 |
| STX | Information Tech | 2.19% | +4.9% | 88.1th | -14.9% | 5/5 |
| TXN | Information Tech | 1.97% | +4.8% | 87.3th | -3.5% | 5/5 |
| GOOG | Communication | 1.87% | -0.4% | 86.5th | -10.6% | 3/5 |
| KLAC | Information Tech | 1.80% | -90.4% | 85.7th | -88.0% | 2/5 |
| GLW | Information Tech | 1.61% | +8.1% | 84.9th | -13.6% | 5/5 |
| CVX | Energy | 1.46% | -5.1% | 83.3th | -5.8% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.60% | +11.2% | 99.2th | -0.1% | 5/5 |
| AMD | Information Tech | 5.47% | +20.8% | 98.4th | -2.9% | 5/5 |
| INTC | Information Tech | 4.72% | +5.1% | 97.6th | -4.2% | 5/5 |
| AVGO | Information Tech | 4.54% | +7.8% | 96.8th | -18.3% | 4/5 |
| CAT | Industrials | 3.92% | +9.6% | 96.0th | 0.0% | 5/5 |
| LRCX | Information Tech | 3.48% | +9.7% | 95.2th | -2.6% | 5/5 |
| AMAT | Information Tech | 3.36% | +18.4% | 94.4th | 0.0% | 5/5 |
| JNJ | Health Care | 3.33% | +8.6% | 93.7th | 0.0% | 4/5 |
| GEV | Industrials | 3.11% | +24.0% | 92.1th | -9.1% | 5/5 |
| XOM | Energy | 3.11% | -8.7% | 92.1th | -20.1% | 1/5 |
| WMT | Consumer Staples | 2.49% | -6.9% | 91.3th | -13.6% | 3/5 |
| GOOGL | Communication | 2.43% | +0.7% | 89.7th | -15.8% | 4/5 |
| CSCO | Information Tech | 2.43% | -0.4% | 89.7th | -6.5% | 2/5 |
| WDC | Information Tech | 2.21% | +17.9% | 88.9th | -21.4% | 4/5 |
| STX | Information Tech | 2.15% | +9.1% | 88.1th | -15.9% | 5/5 |
| TXN | Information Tech | 1.95% | +9.4% | 87.3th | -11.6% | 4/5 |
| GOOG | Communication | 1.88% | +0.8% | 86.5th | -15.7% | 4/5 |
| KLAC | Information Tech | 1.79% | -89.3% | 85.7th | -87.2% | 2/5 |
| GLW | Information Tech | 1.63% | +14.4% | 84.9th | 0.0% | 5/5 |
| ADI | Information Tech | 1.45% | +0.2% | 84.1th | -10.9% | 5/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.43% | +1.4% | 99.2th | -0.1% | 5/5 |
| AMD | Information Tech | 5.28% | +8.8% | 98.4th | -2.9% | 5/5 |
| INTC | Information Tech | 4.71% | +2.1% | 97.6th | -4.2% | 5/5 |
| AVGO | Information Tech | 4.48% | -0.9% | 96.8th | -18.3% | 3/5 |
| CAT | Industrials | 4.04% | +3.6% | 96.0th | 0.0% | 5/5 |
| JNJ | Health Care | 3.45% | +11.1% | 95.2th | 0.0% | 4/5 |
| LRCX | Information Tech | 3.34% | +1.8% | 94.4th | -2.6% | 5/5 |
| AMAT | Information Tech | 3.31% | +14.3% | 93.7th | 0.0% | 5/5 |
| XOM | Energy | 3.25% | -5.2% | 92.9th | -20.1% | 1/5 |
| GEV | Industrials | 3.16% | +16.4% | 92.1th | -9.1% | 5/5 |
| WMT | Consumer Staples | 2.55% | -4.9% | 91.3th | -13.6% | 3/5 |
| GOOGL | Communication | 2.49% | -0.6% | 90.5th | -15.8% | 3/5 |
| CSCO | Information Tech | 2.38% | -5.4% | 89.7th | -6.5% | 2/5 |
| WDC | Information Tech | 2.14% | +6.3% | 88.9th | -21.4% | 4/5 |
| STX | Information Tech | 2.11% | +1.7% | 88.1th | -15.9% | 5/5 |
| TXN | Information Tech | 1.94% | +4.4% | 87.3th | -11.6% | 3/5 |
| GOOG | Communication | 1.93% | -1.0% | 86.5th | -15.7% | 3/5 |
| KLAC | Information Tech | 1.76% | -89.7% | 85.7th | -87.2% | 2/5 |
| GLW | Information Tech | 1.59% | +5.8% | 84.9th | 0.0% | 5/5 |
| CVX | Energy | 1.48% | -5.8% | 84.1th | -8.7% | 2/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.06% | +50% | +23.8% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.42% | -1.1% | 99.2th | -0.1% | 4/5 |
| AMD | Information Tech | 5.31% | +5.3% | 98.4th | -2.9% | 5/5 |
| INTC | Information Tech | 4.76% | +0.1% | 97.6th | -4.2% | 5/5 |
| AVGO | Information Tech | 4.31% | -6.5% | 96.8th | -18.3% | 3/5 |
| CAT | Industrials | 4.04% | +2.7% | 96.0th | 0.0% | 5/5 |
| JNJ | Health Care | 3.54% | +15.1% | 95.2th | 0.0% | 4/5 |
| LRCX | Information Tech | 3.30% | +0.5% | 94.4th | -2.6% | 5/5 |
| XOM | Energy | 3.29% | -6.6% | 93.7th | -20.1% | 1/5 |
| AMAT | Information Tech | 3.25% | +12.7% | 92.9th | 0.0% | 5/5 |
| GEV | Industrials | 3.20% | +15.3% | 92.1th | -9.1% | 5/5 |
| GOOGL | Communication | 2.55% | +1.0% | 91.3th | -15.8% | 4/5 |
| WMT | Consumer Staples | 2.54% | -6.9% | 90.5th | -13.6% | 3/5 |
| CSCO | Information Tech | 2.36% | -10.0% | 89.7th | -6.5% | 2/5 |
| WDC | Information Tech | 2.09% | +1.0% | 88.9th | -21.4% | 4/5 |
| STX | Information Tech | 2.05% | -5.6% | 88.1th | -15.9% | 4/5 |
| GOOG | Communication | 1.97% | +0.7% | 87.3th | -15.7% | 4/5 |
| TXN | Information Tech | 1.91% | +0.8% | 86.5th | -11.6% | 3/5 |
| KLAC | Information Tech | 1.74% | -89.7% | 85.7th | -87.2% | 2/5 |
| GLW | Information Tech | 1.62% | -1.2% | 84.9th | 0.0% | 4/5 |
| CVX | Energy | 1.48% | -8.0% | 84.1th | -8.7% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.54% | +14.0% | 99.2th | -0.1% | 5/5 |
| AMD | Information Tech | 5.52% | +18.4% | 98.4th | -2.9% | 5/5 |
| INTC | Information Tech | 5.12% | +23.2% | 97.6th | -4.2% | 5/5 |
| AVGO | Information Tech | 4.22% | -3.1% | 96.8th | -18.3% | 3/5 |
| CAT | Industrials | 4.05% | +7.3% | 96.0th | 0.0% | 5/5 |
| LRCX | Information Tech | 3.44% | +15.5% | 95.2th | -2.6% | 5/5 |
| AMAT | Information Tech | 3.38% | +30.9% | 94.4th | 0.0% | 5/5 |
| JNJ | Health Care | 3.33% | +11.4% | 92.9th | 0.0% | 4/5 |
| GEV | Industrials | 3.33% | +23.4% | 92.9th | -9.1% | 5/5 |
| XOM | Energy | 3.08% | -9.0% | 92.1th | -20.1% | 1/5 |
| GOOGL | Communication | 2.47% | -0.6% | 91.3th | -15.8% | 3/5 |
| WMT | Consumer Staples | 2.45% | -6.9% | 90.5th | -13.6% | 3/5 |
| CSCO | Information Tech | 2.33% | -6.3% | 89.7th | -6.5% | 2/5 |
| WDC | Information Tech | 2.20% | +12.8% | 88.9th | -21.4% | 4/5 |
| STX | Information Tech | 2.09% | +2.5% | 88.1th | -15.9% | 5/5 |
| GOOG | Communication | 1.92% | -0.2% | 86.5th | -15.7% | 3/5 |
| TXN | Information Tech | 1.92% | +6.5% | 86.5th | -11.6% | 3/5 |
| KLAC | Information Tech | 1.82% | -87.9% | 85.7th | -87.2% | 2/5 |
| GLW | Information Tech | 1.65% | +9.7% | 84.9th | 0.0% | 5/5 |
| ADI | Information Tech | 1.43% | -3.1% | 84.1th | -10.9% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.06% | +50% | +24.3% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.59% | -2.1% | 99.2th | -0.1% | 4/5 |
| AMD | Information Tech | 5.26% | -1.0% | 98.4th | -2.9% | 4/5 |
| INTC | Information Tech | 5.13% | +7.7% | 97.6th | -4.2% | 5/5 |
| AVGO | Information Tech | 4.14% | -14.0% | 96.8th | -18.3% | 3/5 |
| CAT | Industrials | 4.09% | +2.5% | 96.0th | 0.0% | 5/5 |
| LRCX | Information Tech | 3.51% | +4.5% | 95.2th | -2.6% | 5/5 |
| AMAT | Information Tech | 3.49% | +20.2% | 94.4th | 0.0% | 5/5 |
| JNJ | Health Care | 3.43% | +15.3% | 93.7th | 0.0% | 4/5 |
| GEV | Industrials | 3.27% | +15.5% | 92.9th | -9.1% | 5/5 |
| XOM | Other | 3.14% | -9.8% | 92.1th | -20.1% | 1/5 |
| WMT | Consumer Staples | 2.52% | -5.0% | 91.3th | -13.6% | 3/5 |
| GOOGL | Communication | 2.47% | -3.3% | 90.5th | -15.8% | 3/5 |
| CSCO | Information Tech | 2.34% | -13.3% | 89.7th | -6.5% | 2/5 |
| WDC | Information Tech | 2.09% | -6.3% | 88.9th | -21.4% | 3/5 |
| STX | Information Tech | 2.01% | -11.4% | 88.1th | -15.9% | 4/5 |
| GOOG | Communication | 1.91% | -3.5% | 87.3th | -15.7% | 3/5 |
| TXN | Information Tech | 1.88% | -4.0% | 86.5th | -11.6% | 2/5 |
| KLAC | Information Tech | 1.86% | -88.9% | 85.7th | -87.2% | 2/5 |
| GLW | Information Tech | 1.69% | -0.5% | 84.9th | 0.0% | 4/5 |
| CVX | Energy | 1.42% | -10.2% | 84.1th | -8.7% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.74% | -4.4% | 99.2th | -0.1% | 4/5 |
| AMD | Information Tech | 5.31% | -0.3% | 98.4th | -2.9% | 4/5 |
| INTC | Information Tech | 5.23% | +12.7% | 97.6th | -4.2% | 5/5 |
| AVGO | Information Tech | 4.10% | -22.9% | 96.8th | -18.3% | 3/5 |
| CAT | Industrials | 4.07% | +7.0% | 96.0th | 0.0% | 5/5 |
| LRCX | Information Tech | 3.78% | +13.8% | 95.2th | -2.6% | 5/5 |
| AMAT | Information Tech | 3.64% | +30.0% | 94.4th | 0.0% | 5/5 |
| GEV | Industrials | 3.22% | +18.2% | 93.7th | -9.1% | 5/5 |
| JNJ | Health Care | 3.20% | +13.8% | 92.9th | 0.0% | 4/5 |
| XOM | Energy | 3.02% | -10.7% | 92.1th | -20.1% | 1/5 |
| GOOGL | Communication | 2.39% | +0.6% | 91.3th | -15.8% | 4/5 |
| WMT | Consumer Staples | 2.37% | -6.9% | 90.5th | -13.6% | 3/5 |
| CSCO | Information Tech | 2.35% | -7.5% | 89.7th | -6.5% | 2/5 |
| WDC | Information Tech | 2.24% | +0.7% | 88.9th | -21.4% | 4/5 |
| STX | Information Tech | 2.16% | -2.7% | 88.1th | -15.9% | 4/5 |
| KLAC | Information Tech | 2.04% | -87.5% | 87.3th | -87.2% | 2/5 |
| TXN | Information Tech | 1.85% | -3.3% | 85.7th | -11.6% | 2/5 |
| GOOG | Communication | 1.85% | +0.6% | 85.7th | -15.7% | 4/5 |
| GLW | Information Tech | 1.83% | +9.9% | 84.9th | 0.0% | 5/5 |
| ADI | Information Tech | 1.41% | -11.1% | 84.1th | -10.9% | 4/5 |
Entered within the last 60 trading days, weight up 30%+ since entry — includes names outside the top-20 that a single day's snapshot would otherwise miss entirely.
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.06% | +50% | +26.5% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.02% | -18.2% | 99.2th | -13.6% | 4/5 |
| AMD | Information Tech | 5.31% | -2.3% | 98.4th | 0.0% | 4/5 |
| AVGO | Information Tech | 4.49% | -4.7% | 97.6th | -10.5% | 3/5 |
| INTC | Information Tech | 4.31% | -19.9% | 96.8th | -18.0% | 4/5 |
| CAT | Industrials | 3.89% | -8.2% | 96.0th | -4.5% | 4/5 |
| XOM | Energy | 3.50% | +3.7% | 95.2th | -18.8% | 3/5 |
| JNJ | Health Care | 3.41% | +6.7% | 94.4th | 0.0% | 4/5 |
| AMAT | Information Tech | 3.39% | -5.4% | 93.7th | -3.9% | 4/5 |
| LRCX | Information Tech | 3.35% | -14.2% | 92.9th | -10.0% | 4/5 |
| GEV | Industrials | 3.18% | -1.2% | 92.1th | -5.0% | 4/5 |
| WMT | Consumer Staples | 2.70% | -2.7% | 91.3th | -14.9% | 3/5 |
| GOOGL | Communication | 2.54% | -2.6% | 90.5th | -10.9% | 3/5 |
| CSCO | Information Tech | 2.38% | -6.5% | 89.7th | -0.3% | 2/5 |
| GOOG | Communication | 1.98% | -2.3% | 88.9th | -10.6% | 3/5 |
| TXN | Information Tech | 1.96% | -3.5% | 88.1th | -3.5% | 3/5 |
| STX | Information Tech | 1.91% | -30.1% | 87.3th | -14.9% | 4/5 |
| WDC | Information Tech | 1.89% | -34.4% | 86.5th | -21.9% | 3/5 |
| KLAC | Information Tech | 1.81% | -8.1% | 85.7th | -88.0% | 2/5 |
| CVX | Energy | 1.61% | +3.5% | 84.9th | -5.8% | 5/5 |
| ADI | Information Tech | 1.49% | -8.2% | 84.1th | -8.9% | 4/5 |
| Sector | Holdings | Total weight |
|---|---|---|
| Information Technology | 34 | 48.01% |
| Industrials | 27 | 15.32% |
| Energy | 18 | 11.11% |
| Financials | 9 | 5.39% |
| Communication | 4 | 4.93% |
| Consumer Staples | 6 | 4.13% |
| Health Care | 5 | 4.06% |
| Consumer Discretionary | 8 | 2.74% |
| Materials | 9 | 2.14% |
| Real Estate | 3 | 1.44% |
| Utilities | 3 | 0.65% |