iShares MSCI World Momentum Factor UCITS ETF · 10 trading days · 1 new entries · 0 exits
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| OMV | Energy | 2026-04-30 | 0.01% → 0.03% | +200% | +0.3% | 4/5 |
| DVN | Energy | 2026-04-30 | 0.08% → 0.17% | +112% | -15.5% | 4/5 |
| 1038 | Utilities | 2026-04-30 | 0.01% → 0.02% | +100% | -7.3% | 3/5 |
| CASY | Consumer Staples | 2026-04-30 | 0.07% → 0.11% | +57% | +3.0% | 4/5 |
| INDU C | Financials | 2026-04-30 | 0.02% → 0.03% | +50% | +6.1% | 4/5 |
| VLO | Energy | 2026-04-30 | 0.21% → 0.31% | +48% | +19.3% | 5/5 |
| 6178 | Financials | 2026-04-30 | 0.05% → 0.07% | +40% | +24.9% | 4/5 |
| 4063 | Materials | 2026-04-30 | 0.18% → 0.25% | +39% | -0.2% | 3/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.63% | -3.7% | 99.7th | -13.6% | 4/5 |
| AMD | Information Tech | 3.35% | +8.1% | 99.4th | 0.0% | 5/5 |
| ASML | Information Tech | 2.71% | -3.6% | 99.2th | -5.7% | 4/5 |
| INTC | Information Tech | 2.56% | -7.9% | 98.9th | -18.0% | 4/5 |
| XOM | Energy | 2.50% | +2.3% | 98.6th | -18.8% | 4/5 |
| JNJ | Health Care | 2.49% | +7.9% | 98.3th | -2.3% | 5/5 |
| CAT | Industrials | 2.44% | -1.3% | 98.0th | -4.5% | 4/5 |
| GOOGL | Communication | 2.43% | -3.7% | 97.7th | -10.9% | 4/5 |
| LRCX | Information Tech | 2.40% | -6.3% | 97.5th | -10.0% | 4/5 |
| AMAT | Information Tech | 2.17% | +4.8% | 97.2th | -3.9% | 5/5 |
| GEV | Industrials | 1.95% | +8.5% | 96.9th | -5.0% | 5/5 |
| GOOG | Communication | 1.94% | -3.7% | 96.6th | -10.6% | 4/5 |
| WDC | Information Tech | 1.58% | -17.3% | 96.0th | -21.9% | 3/5 |
| CSCO | Information Tech | 1.58% | -2.1% | 96.0th | -0.3% | 4/5 |
| STX | Information Tech | 1.43% | -14.8% | 95.8th | -14.9% | 4/5 |
| KLAC | Information Tech | 1.22% | -2.9% | 95.2th | -88.0% | 2/5 |
| HSBA | Financials | 1.22% | +5.5% | 95.2th | 0.0% | 5/5 |
| RY | Financials | 1.12% | +6.4% | 94.9th | 0.0% | 5/5 |
| GLW | Information Tech | 1.03% | +5.8% | 94.6th | -13.6% | 5/5 |
| CVX | Energy | 0.98% | +0.9% | 94.3th | -7.9% | 3/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| OMV | Energy | 2026-04-30 | 0.01% → 0.03% | +200% | -1.2% | 3/5 |
| DVN | Energy | 2026-04-30 | 0.08% → 0.17% | +112% | -14.9% | 4/5 |
| 1038 | Utilities | 2026-04-30 | 0.01% → 0.02% | +100% | -7.9% | 3/5 |
| CASY | Consumer Staples | 2026-04-30 | 0.07% → 0.12% | +71% | +4.5% | 4/5 |
| INDU C | Financials | 2026-04-30 | 0.02% → 0.03% | +50% | +3.6% | 3/5 |
| VLO | Energy | 2026-04-30 | 0.21% → 0.31% | +48% | +17.1% | 5/5 |
| 6178 | Financials | 2026-04-30 | 0.05% → 0.07% | +40% | +23.6% | 4/5 |
| 4063 | Materials | 2026-04-30 | 0.18% → 0.25% | +39% | -2.2% | 3/5 |
| TRGP | Energy | 2026-04-30 | 0.17% → 0.23% | +35% | +7.4% | 5/5 |
| BIIB | Health Care | 2026-04-30 | 0.06% → 0.08% | +33% | +10.4% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.41% | -13.9% | 99.7th | -13.6% | 4/5 |
| AMD | Information Tech | 3.31% | -2.4% | 99.4th | 0.0% | 4/5 |
| ASML | Information Tech | 2.72% | -6.7% | 99.2th | -5.7% | 4/5 |
| JNJ | Health Care | 2.57% | +9.4% | 98.9th | -2.3% | 5/5 |
| XOM | Energy | 2.53% | +2.5% | 98.6th | -18.8% | 4/5 |
| INTC | Information Tech | 2.48% | -19.3% | 98.3th | -18.0% | 4/5 |
| CAT | Industrials | 2.47% | -0.3% | 98.0th | -4.5% | 4/5 |
| GOOGL | Communication | 2.42% | -4.6% | 97.7th | -10.9% | 4/5 |
| LRCX | Information Tech | 2.32% | -15.2% | 97.5th | -10.0% | 4/5 |
| AMAT | Information Tech | 2.12% | -1.8% | 97.2th | -3.9% | 4/5 |
| GEV | Industrials | 1.93% | +6.5% | 96.6th | -5.0% | 5/5 |
| GOOG | Communication | 1.93% | -4.5% | 96.6th | -10.6% | 4/5 |
| CSCO | Information Tech | 1.63% | -0.8% | 96.3th | -0.3% | 4/5 |
| WDC | Information Tech | 1.58% | -15.0% | 96.0th | -21.9% | 3/5 |
| STX | Information Tech | 1.42% | -15.5% | 95.8th | -14.9% | 4/5 |
| HSBA | Financials | 1.21% | +5.1% | 95.5th | 0.0% | 5/5 |
| KLAC | Information Tech | 1.20% | -13.3% | 95.2th | -88.0% | 2/5 |
| RY | Financials | 1.11% | +5.7% | 94.9th | 0.0% | 5/5 |
| GLW | Information Tech | 1.02% | -2.5% | 94.6th | -13.6% | 4/5 |
| CVX | Energy | 1.00% | +1.0% | 94.3th | -7.9% | 3/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| OMV | Energy | 2026-04-30 | 0.01% → 0.03% | +200% | -3.0% | 3/5 |
| 1038 | Utilities | 2026-04-30 | 0.01% → 0.02% | +100% | -7.9% | 3/5 |
| DVN | Energy | 2026-04-30 | 0.08% → 0.16% | +100% | -17.8% | 3/5 |
| CASY | Consumer Staples | 2026-04-30 | 0.07% → 0.11% | +57% | -0.3% | 3/5 |
| INDU C | Financials | 2026-04-30 | 0.02% → 0.03% | +50% | +4.3% | 4/5 |
| 6178 | Financials | 2026-04-30 | 0.05% → 0.07% | +40% | +23.2% | 3/5 |
| VLO | Energy | 2026-04-30 | 0.21% → 0.29% | +38% | +11.1% | 5/5 |
| 4063 | Materials | 2026-04-30 | 0.18% → 0.24% | +33% | -2.2% | 4/5 |
| MAR | Consumer Discret | 2026-04-30 | 0.19% → 0.25% | +32% | +4.0% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.58% | -0.2% | 99.7th | -13.6% | 4/5 |
| AMD | Information Tech | 3.40% | +9.1% | 99.4th | 0.0% | 5/5 |
| ASML | Information Tech | 2.72% | -5.0% | 99.2th | -5.7% | 4/5 |
| INTC | Information Tech | 2.60% | -11.8% | 98.9th | -18.0% | 4/5 |
| JNJ | Health Care | 2.51% | +6.7% | 98.6th | -2.3% | 5/5 |
| CAT | Industrials | 2.48% | +4.6% | 98.3th | -4.5% | 5/5 |
| LRCX | Information Tech | 2.42% | -4.5% | 98.0th | -10.0% | 4/5 |
| GOOGL | Communication | 2.41% | -0.7% | 97.7th | -10.9% | 4/5 |
| XOM | Energy | 2.39% | -5.5% | 97.5th | -18.8% | 3/5 |
| AMAT | Information Tech | 2.18% | +6.2% | 97.2th | -3.9% | 5/5 |
| GEV | Industrials | 1.99% | +16.0% | 96.9th | -5.0% | 5/5 |
| GOOG | Communication | 1.92% | -0.9% | 96.6th | -10.6% | 4/5 |
| WDC | Information Tech | 1.63% | +3.5% | 96.0th | -21.9% | 4/5 |
| CSCO | Information Tech | 1.63% | +0.2% | 96.0th | -0.3% | 5/5 |
| STX | Information Tech | 1.48% | -2.2% | 95.8th | -14.9% | 4/5 |
| KLAC | Information Tech | 1.23% | -9.0% | 95.5th | -88.0% | 2/5 |
| HSBA | Financials | 1.20% | +7.1% | 95.2th | 0.0% | 5/5 |
| RY | Financials | 1.10% | +5.7% | 94.9th | 0.0% | 5/5 |
| GLW | Information Tech | 1.04% | +6.5% | 94.6th | -13.6% | 5/5 |
| CVX | Energy | 0.95% | -5.8% | 94.3th | -7.9% | 2/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| OMV | Energy | 2026-04-30 | 0.01% → 0.03% | +200% | -4.4% | 2/5 |
| 1038 | Utilities | 2026-04-30 | 0.01% → 0.02% | +100% | -8.7% | 3/5 |
| DVN | Energy | 2026-04-30 | 0.08% → 0.16% | +100% | -18.2% | 3/5 |
| CASY | Consumer Staples | 2026-04-30 | 0.07% → 0.11% | +57% | -0.0% | 3/5 |
| INDU C | Financials | 2026-04-30 | 0.02% → 0.03% | +50% | +4.7% | 4/5 |
| 6178 | Financials | 2026-04-30 | 0.05% → 0.07% | +40% | +25.0% | 4/5 |
| VLO | Energy | 2026-04-30 | 0.21% → 0.29% | +38% | +11.4% | 5/5 |
| MAR | Consumer Discret | 2026-04-30 | 0.19% → 0.25% | +32% | +3.0% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.68% | -0.4% | 99.7th | -14.0% | 4/5 |
| AMD | Information Tech | 3.34% | +11.9% | 99.4th | -3.6% | 5/5 |
| ASML | Information Tech | 2.79% | +0.9% | 99.2th | -1.6% | 5/5 |
| INTC | Information Tech | 2.67% | -3.8% | 98.9th | -10.2% | 4/5 |
| JNJ | Health Care | 2.54% | +8.7% | 98.6th | 0.0% | 5/5 |
| CAT | Industrials | 2.45% | +4.5% | 98.3th | -3.4% | 5/5 |
| LRCX | Information Tech | 2.44% | -2.6% | 98.0th | -9.7% | 4/5 |
| GOOGL | Communication | 2.43% | +0.3% | 97.7th | -10.2% | 5/5 |
| XOM | Energy | 2.37% | -6.2% | 97.5th | -19.8% | 3/5 |
| AMAT | Information Tech | 2.14% | +6.5% | 97.2th | -3.8% | 5/5 |
| GEV | Industrials | 1.96% | +18.6% | 96.9th | -3.1% | 5/5 |
| GOOG | Communication | 1.93% | -0.1% | 96.6th | -10.3% | 4/5 |
| WDC | Information Tech | 1.62% | +9.2% | 96.3th | -27.8% | 4/5 |
| CSCO | Information Tech | 1.59% | -2.9% | 96.0th | -7.4% | 4/5 |
| STX | Information Tech | 1.45% | +2.5% | 95.8th | -23.4% | 4/5 |
| KLAC | Information Tech | 1.22% | -90.5% | 95.5th | -87.8% | 2/5 |
| HSBA | Financials | 1.19% | +10.7% | 95.2th | 0.0% | 5/5 |
| RY | Financials | 1.09% | +5.3% | 94.9th | 0.0% | 5/5 |
| GLW | Information Tech | 1.06% | +9.0% | 94.6th | -11.0% | 5/5 |
| 285A | Information Tech | 0.95% | +2.0% | 94.3th | -23.4% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| OMV | Energy | 2026-04-30 | 0.01% → 0.03% | +200% | -4.7% | 3/5 |
| DVN | Energy | 2026-04-30 | 0.08% → 0.17% | +112% | -15.7% | 3/5 |
| 1038 | Utilities | 2026-04-30 | 0.01% → 0.02% | +100% | -9.4% | 3/5 |
| CASY | Consumer Staples | 2026-04-30 | 0.07% → 0.11% | +57% | +2.5% | 4/5 |
| INDU C | Financials | 2026-04-30 | 0.02% → 0.03% | +50% | +2.5% | 4/5 |
| 6178 | Financials | 2026-04-30 | 0.05% → 0.07% | +40% | +25.3% | 4/5 |
| VLO | Energy | 2026-04-30 | 0.21% → 0.29% | +38% | +12.0% | 5/5 |
| MAR | Consumer Discret | 2026-04-30 | 0.19% → 0.25% | +32% | +2.6% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.50% | +6.4% | 99.7th | -14.0% | 5/5 |
| AMD | Information Tech | 3.21% | +14.4% | 99.4th | -3.6% | 5/5 |
| ASML | Information Tech | 2.70% | +0.2% | 99.2th | -1.6% | 5/5 |
| INTC | Information Tech | 2.66% | +3.0% | 98.9th | -10.2% | 5/5 |
| JNJ | Health Care | 2.63% | +10.4% | 98.6th | 0.0% | 5/5 |
| CAT | Industrials | 2.52% | +10.7% | 98.3th | -3.4% | 5/5 |
| GOOGL | Communication | 2.49% | +1.6% | 98.0th | -10.2% | 5/5 |
| XOM | Energy | 2.47% | -6.3% | 97.7th | -19.8% | 3/5 |
| LRCX | Information Tech | 2.34% | +3.5% | 97.5th | -9.7% | 5/5 |
| AMAT | Information Tech | 2.11% | +14.8% | 97.2th | -3.8% | 5/5 |
| GEV | Industrials | 1.99% | +23.5% | 96.9th | -3.1% | 5/5 |
| GOOG | Communication | 1.98% | +1.5% | 96.6th | -10.3% | 5/5 |
| WDC | Information Tech | 1.57% | +12.3% | 96.3th | -27.8% | 4/5 |
| CSCO | Information Tech | 1.56% | -4.2% | 96.0th | -7.4% | 4/5 |
| STX | Information Tech | 1.42% | +5.4% | 95.8th | -23.4% | 4/5 |
| KLAC | Information Tech | 1.19% | -89.6% | 95.5th | -87.8% | 2/5 |
| HSBA | Financials | 1.18% | +9.7% | 95.2th | 0.0% | 5/5 |
| RY | Financials | 1.09% | +3.9% | 94.9th | 0.0% | 5/5 |
| GLW | Information Tech | 1.03% | +9.4% | 94.6th | -11.0% | 5/5 |
| CVX | Energy | 0.97% | -7.3% | 94.3th | -11.6% | 2/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| OMV | Energy | 2026-04-30 | 0.01% → 0.03% | +200% | -7.6% | 2/5 |
| 1038 | Utilities | 2026-04-30 | 0.01% → 0.02% | +100% | -10.8% | 3/5 |
| DVN | Energy | 2026-04-30 | 0.08% → 0.16% | +100% | -17.4% | 3/5 |
| CASY | Consumer Staples | 2026-04-30 | 0.07% → 0.11% | +57% | -2.5% | 4/5 |
| INDU C | Financials | 2026-04-30 | 0.02% → 0.03% | +50% | +4.2% | 4/5 |
| 6178 | Financials | 2026-04-30 | 0.05% → 0.07% | +40% | +25.1% | 4/5 |
| VLO | Energy | 2026-04-30 | 0.21% → 0.28% | +33% | +5.4% | 5/5 |
| BIIB | Health Care | 2026-04-30 | 0.06% → 0.08% | +33% | +8.7% | 4/5 |
| 4063 | Materials | 2026-04-30 | 0.18% → 0.24% | +33% | -4.4% | 4/5 |
| MAR | Consumer Discret | 2026-04-30 | 0.19% → 0.25% | +32% | +5.3% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.41% | +0.3% | 99.7th | -14.0% | 5/5 |
| AMD | Information Tech | 3.20% | +8.5% | 99.4th | -3.6% | 5/5 |
| ASML | Information Tech | 2.67% | -1.0% | 99.2th | -1.6% | 4/5 |
| JNJ | Health Care | 2.66% | +12.8% | 98.6th | 0.0% | 5/5 |
| INTC | Information Tech | 2.66% | +2.3% | 98.6th | -10.2% | 5/5 |
| GOOGL | Communication | 2.52% | +0.8% | 98.3th | -10.2% | 5/5 |
| CAT | Industrials | 2.49% | +2.8% | 98.0th | -3.4% | 5/5 |
| XOM | Energy | 2.48% | -4.8% | 97.7th | -19.8% | 3/5 |
| LRCX | Information Tech | 2.29% | -0.3% | 97.5th | -9.7% | 4/5 |
| AMAT | Information Tech | 2.04% | +11.1% | 97.2th | -3.8% | 5/5 |
| GOOG | Communication | 2.00% | +0.4% | 96.6th | -10.3% | 5/5 |
| GEV | Industrials | 2.00% | +17.1% | 96.6th | -3.1% | 5/5 |
| CSCO | Information Tech | 1.53% | -7.1% | 96.3th | -7.4% | 4/5 |
| WDC | Information Tech | 1.51% | +2.8% | 96.0th | -27.8% | 4/5 |
| STX | Information Tech | 1.37% | -2.2% | 95.8th | -23.4% | 3/5 |
| HSBA | Financials | 1.20% | +10.7% | 95.5th | 0.0% | 5/5 |
| KLAC | Information Tech | 1.17% | -89.9% | 95.2th | -87.8% | 2/5 |
| RY | Financials | 1.11% | +5.7% | 94.9th | 0.0% | 5/5 |
| GLW | Information Tech | 1.03% | +6.6% | 94.6th | -11.0% | 5/5 |
| CVX | Energy | 0.95% | -6.8% | 94.3th | -11.6% | 2/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| OMV | Energy | 2026-04-30 | 0.01% → 0.03% | +200% | -7.7% | 2/5 |
| 1038 | Utilities | 2026-04-30 | 0.01% → 0.02% | +100% | -10.0% | 3/5 |
| DVN | Energy | 2026-04-30 | 0.08% → 0.15% | +87% | -21.4% | 3/5 |
| CASY | Consumer Staples | 2026-04-30 | 0.07% → 0.11% | +57% | -1.8% | 4/5 |
| INDU C | Financials | 2026-04-30 | 0.02% → 0.03% | +50% | +5.4% | 4/5 |
| BIIB | Health Care | 2026-04-30 | 0.06% → 0.08% | +33% | +10.1% | 4/5 |
| 4063 | Materials | 2026-04-30 | 0.18% → 0.24% | +33% | -1.2% | 4/5 |
| MAR | Consumer Discret | 2026-04-30 | 0.19% → 0.25% | +32% | +5.0% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.57% | +3.7% | 99.7th | -14.0% | 5/5 |
| AMD | Information Tech | 3.34% | +12.6% | 99.4th | -3.6% | 5/5 |
| INTC | Information Tech | 2.87% | +10.8% | 99.2th | -10.2% | 5/5 |
| ASML | Information Tech | 2.80% | +6.4% | 98.9th | -1.6% | 5/5 |
| JNJ | Health Care | 2.52% | +11.7% | 98.6th | 0.0% | 5/5 |
| CAT | Industrials | 2.51% | +5.9% | 98.3th | -3.4% | 5/5 |
| GOOGL | Communication | 2.45% | +0.9% | 98.0th | -10.2% | 5/5 |
| LRCX | Information Tech | 2.40% | +7.9% | 97.7th | -9.7% | 5/5 |
| XOM | Energy | 2.33% | -10.1% | 97.5th | -19.8% | 3/5 |
| AMAT | Information Tech | 2.13% | +20.4% | 97.2th | -3.8% | 5/5 |
| GEV | Industrials | 2.08% | +23.4% | 96.9th | -3.1% | 5/5 |
| GOOG | Communication | 1.96% | +1.0% | 96.6th | -10.3% | 5/5 |
| WDC | Information Tech | 1.60% | +9.6% | 96.3th | -27.8% | 4/5 |
| CSCO | Information Tech | 1.52% | -8.2% | 96.0th | -7.4% | 4/5 |
| STX | Information Tech | 1.40% | -1.0% | 95.8th | -23.4% | 3/5 |
| KLAC | Information Tech | 1.23% | -88.9% | 95.5th | -87.8% | 2/5 |
| HSBA | Financials | 1.18% | +7.0% | 95.2th | 0.0% | 5/5 |
| RY | Financials | 1.07% | +6.2% | 94.9th | 0.0% | 5/5 |
| GLW | Information Tech | 1.06% | +3.9% | 94.6th | -11.0% | 5/5 |
| 285A | Information Tech | 0.98% | +11.9% | 94.3th | -23.4% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| OMV | Energy | 2026-04-30 | 0.01% → 0.03% | +200% | -8.2% | 2/5 |
| DVN | Energy | 2026-04-30 | 0.08% → 0.15% | +87% | -21.2% | 3/5 |
| CASY | Consumer Staples | 2026-04-30 | 0.07% → 0.11% | +57% | -3.0% | 4/5 |
| INDU C | Financials | 2026-04-30 | 0.02% → 0.03% | +50% | +7.1% | 4/5 |
| BIIB | Health Care | 2026-04-30 | 0.06% → 0.08% | +33% | +14.2% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.53% | +12.9% | 99.7th | -14.0% | 5/5 |
| AMD | Information Tech | 3.14% | +11.0% | 99.4th | -3.6% | 5/5 |
| ASML | Information Tech | 2.84% | +10.7% | 98.9th | -1.6% | 5/5 |
| INTC | Information Tech | 2.84% | +21.4% | 98.9th | -10.2% | 5/5 |
| JNJ | Health Care | 2.56% | +13.0% | 98.6th | 0.0% | 5/5 |
| CAT | Industrials | 2.50% | +6.6% | 98.3th | -3.4% | 5/5 |
| LRCX | Information Tech | 2.42% | +15.9% | 98.0th | -9.7% | 5/5 |
| GOOGL | Communication | 2.41% | -2.3% | 97.7th | -10.2% | 4/5 |
| XOM | Energy | 2.35% | -8.6% | 97.4th | -19.8% | 3/5 |
| AMAT | Information Tech | 2.18% | +33.1% | 97.2th | -3.8% | 5/5 |
| GEV | Industrials | 2.03% | +19.2% | 96.9th | -3.1% | 5/5 |
| GOOG | Communication | 1.93% | -2.6% | 96.6th | -10.3% | 4/5 |
| CSCO | Information Tech | 1.51% | -7.4% | 96.3th | -7.4% | 4/5 |
| WDC | Information Tech | 1.50% | +5.3% | 96.0th | -27.8% | 4/5 |
| STX | Information Tech | 1.33% | -3.2% | 95.7th | -23.4% | 3/5 |
| KLAC | Information Tech | 1.24% | -87.8% | 95.5th | -87.8% | 2/5 |
| HSBA | Financials | 1.18% | +6.4% | 95.2th | 0.0% | 5/5 |
| GLW | Information Tech | 1.07% | +10.8% | 94.9th | -11.0% | 5/5 |
| RY | Financials | 1.06% | +5.2% | 94.6th | 0.0% | 5/5 |
| 285A | Information Tech | 1.01% | +5.9% | 94.3th | -23.4% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| OMV | Energy | 2026-04-30 | 0.01% → 0.03% | +200% | -8.0% | 2/5 |
| DVN | Energy | 2026-04-30 | 0.08% → 0.15% | +87% | -21.2% | 3/5 |
| CASY | Consumer Staples | 2026-04-30 | 0.07% → 0.11% | +57% | -3.0% | 4/5 |
| INDU C | Financials | 2026-04-30 | 0.02% → 0.03% | +50% | +5.5% | 4/5 |
| BIIB | Health Care | 2026-04-30 | 0.06% → 0.08% | +33% | +14.2% | 4/5 |
| MAR | Consumer Discret | 2026-04-30 | 0.19% → 0.25% | +32% | +3.1% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.57% | -2.1% | 99.7th | -0.1% | 4/5 |
| AMD | Information Tech | 3.15% | -1.0% | 99.4th | -2.9% | 4/5 |
| INTC | Information Tech | 2.85% | +7.7% | 99.1th | -4.2% | 5/5 |
| ASML | Information Tech | 2.75% | +3.6% | 98.9th | -5.4% | 5/5 |
| JNJ | Health Care | 2.57% | +15.3% | 98.6th | 0.0% | 5/5 |
| CAT | Industrials | 2.51% | +2.5% | 98.3th | 0.0% | 5/5 |
| LRCX | Information Tech | 2.43% | +4.5% | 97.7th | -2.6% | 5/5 |
| GOOGL | Communication | 2.43% | -3.3% | 97.7th | -15.8% | 4/5 |
| XOM | Other | 2.36% | -9.8% | 97.4th | -20.1% | 2/5 |
| AMAT | Information Tech | 2.19% | +20.2% | 97.2th | 0.0% | 5/5 |
| GEV | Industrials | 2.04% | +15.5% | 96.9th | -9.1% | 5/5 |
| GOOG | Communication | 1.94% | -3.5% | 96.6th | -15.7% | 4/5 |
| CSCO | Information Tech | 1.52% | -13.3% | 96.3th | -6.5% | 4/5 |
| WDC | Information Tech | 1.51% | -6.3% | 96.0th | -21.4% | 3/5 |
| STX | Information Tech | 1.34% | -11.4% | 95.7th | -15.9% | 4/5 |
| KLAC | Information Tech | 1.25% | -88.9% | 95.5th | -87.2% | 2/5 |
| HSBA | Financials | 1.18% | +5.2% | 95.2th | -0.8% | 5/5 |
| GLW | Information Tech | 1.08% | -0.5% | 94.9th | 0.0% | 4/5 |
| RY | Financials | 1.07% | +5.0% | 94.6th | 0.0% | 5/5 |
| 285A | Information Tech | 0.93% | -1.5% | 94.3th | -15.4% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.80% | -4.4% | 99.7th | -0.1% | 4/5 |
| AMD | Information Tech | 3.23% | -0.3% | 99.4th | -2.9% | 4/5 |
| INTC | Information Tech | 2.94% | +12.7% | 99.1th | -4.2% | 5/5 |
| ASML | Information Tech | 2.79% | +8.5% | 98.9th | -5.4% | 5/5 |
| LRCX | Information Tech | 2.65% | +13.8% | 98.6th | -2.6% | 5/5 |
| CAT | Industrials | 2.53% | +7.0% | 98.3th | 0.0% | 5/5 |
| JNJ | Health Care | 2.43% | +13.8% | 98.0th | 0.0% | 5/5 |
| GOOGL | Communication | 2.38% | +0.6% | 97.7th | -15.8% | 5/5 |
| AMAT | Information Tech | 2.32% | +30.0% | 97.4th | 0.0% | 5/5 |
| XOM | Energy | 2.30% | -10.7% | 97.2th | -20.1% | 2/5 |
| GEV | Industrials | 2.03% | +18.2% | 96.9th | -9.1% | 5/5 |
| GOOG | Communication | 1.90% | +0.6% | 96.6th | -15.7% | 5/5 |
| WDC | Information Tech | 1.64% | +0.7% | 96.3th | -21.4% | 4/5 |
| CSCO | Information Tech | 1.54% | -7.5% | 96.0th | -6.5% | 4/5 |
| STX | Information Tech | 1.46% | -2.7% | 95.7th | -15.9% | 4/5 |
| KLAC | Information Tech | 1.38% | -87.5% | 95.5th | -87.2% | 2/5 |
| GLW | Information Tech | 1.18% | +9.9% | 95.2th | 0.0% | 5/5 |
| HSBA | Financials | 1.14% | +2.2% | 94.9th | -0.8% | 5/5 |
| RY | Financials | 1.05% | +8.0% | 94.3th | 0.0% | 5/5 |
| 285A | Information Tech | 1.05% | +11.2% | 94.3th | -15.4% | 5/5 |
Entered within the last 60 trading days, weight up 30%+ since entry — includes names outside the top-20 that a single day's snapshot would otherwise miss entirely.
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| OMV | Energy | 2026-04-30 | 0.01% → 0.03% | +200% | +0.3% | 4/5 |
| DVN | Energy | 2026-04-30 | 0.08% → 0.17% | +112% | -15.5% | 4/5 |
| 1038 | Utilities | 2026-04-30 | 0.01% → 0.02% | +100% | -7.3% | 3/5 |
| CASY | Consumer Staples | 2026-04-30 | 0.07% → 0.11% | +57% | +3.0% | 4/5 |
| INDU C | Financials | 2026-04-30 | 0.02% → 0.03% | +50% | +6.1% | 4/5 |
| VLO | Energy | 2026-04-30 | 0.21% → 0.31% | +48% | +19.3% | 5/5 |
| 6178 | Financials | 2026-04-30 | 0.05% → 0.07% | +40% | +24.9% | 4/5 |
| 4063 | Materials | 2026-04-30 | 0.18% → 0.25% | +39% | -0.2% | 3/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.63% | -3.7% | 99.7th | -13.6% | 4/5 |
| AMD | Information Tech | 3.35% | +8.1% | 99.4th | 0.0% | 5/5 |
| ASML | Information Tech | 2.71% | -3.6% | 99.2th | -5.7% | 4/5 |
| INTC | Information Tech | 2.56% | -7.9% | 98.9th | -18.0% | 4/5 |
| XOM | Energy | 2.50% | +2.3% | 98.6th | -18.8% | 4/5 |
| JNJ | Health Care | 2.49% | +7.9% | 98.3th | -2.3% | 5/5 |
| CAT | Industrials | 2.44% | -1.3% | 98.0th | -4.5% | 4/5 |
